Index of /climate

 NameLast modifiedSizeDescription

 Parent Directory   -  
 6temp.jpg 2019-11-24 11:18 53K 
 9e7a20ff.jpg 2020-08-11 19:27 146K 
 9e798d3f.jpg 2020-08-11 19:21 159K 
 1975-1985.jpg 2020-10-19 22:00 349K 
 Absorb.jpg 2020-02-15 13:05 223K 
 ActiveFires.png 2021-02-21 09:55 100K 
 Antarctic_cooling.png 2021-02-27 16:40 489K 
 Ausie-hot1210.jpg 2023-06-14 18:26 59K 
 BoM-fiddle.jpg 2019-12-26 11:57 132K 
 CO2_level.jpg 2020-05-13 13:51 133K 
 CloudAlbedo.jpg 2020-01-22 12:37 473K 
 Cornell.jpg 2020-01-24 20:33 307K 
 Drought.jpg 2020-11-22 11:26 152K 
 Earthshine.png 2020-01-22 12:37 157K 
 Einstein1.jpg 2020-02-15 13:30 493K 
 Emissions.jpg 2023-06-16 18:03 89K 
 Eng_temp_rec.jpg 2021-11-18 10:04 182K 
 Full_horror.jpg 2021-11-29 10:41 329K 
 GraphMappings.png 2020-01-23 18:45 360K 
 Greta02.jpg 2023-06-14 18:32 120K 
 IMG_0077.jpg 2019-11-24 11:19 237K 
 IMG_1193.jpg 2023-06-11 19:52 124K 
 IMG_1205.jpg 2023-06-14 18:08 72K 
 IMG_1206.jpg 2023-06-11 20:07 229K 
 IMG_1213.jpg 2023-06-14 20:49 216K 
 Image-1.jpg 2019-11-30 17:56 127K 
 Is-isnot.jpg 2019-12-24 16:46 325K 
 Killer_slide.png 2020-12-24 10:02 479K 
 MannVBall.jpg 2019-11-24 11:19 290K 
 NewYorkTimesNOAA.jpg 2021-02-28 14:27 443K 
 PaidToSwitchOff.jpg 2020-03-15 18:16 667K 
 RealConsensus.jpg 2023-06-20 10:01 94K 
 SMB-gains.jpg 2022-09-01 19:22 244K 
 Texas-internal.png 2021-02-18 10:21 272K 
 USA-17yrs.jpg 2022-09-01 19:22 349K 
 USA-Average.jpg 2019-12-26 11:59 167K 
 USA-state-temp.png 2020-01-23 18:09 315K 
 USA_temp_rec.jpg 2020-09-07 10:51 138K 
 WetDryYearUSA.jpg 2020-12-28 14:41 178K 
 cherrypicking.png 2020-01-12 11:36 413K 
 co2-temp.jpg 2021-03-07 10:24 156K 
 co2-temp.png 2021-02-15 07:48 434K 
 coolingthe-past.jpg 2020-04-30 15:52 170K 
 coolingusa.jpg 2020-08-11 19:28 150K 
 crops.jpg 2021-02-28 15:01 242K 
 cyclone.jpg 2020-11-08 10:21 389K 
 denier.png 2020-01-18 12:42 353K 
 differences.png 2020-01-18 15:05 865K 
 fires/ 2020-12-13 11:07 -  
 greenland-ic.png 2021-02-15 07:47 734K 
 greenland-ice-core.jpg 2021-02-11 16:09 212K 
 history1.png 2020-02-05 12:51 328K 
 history5.jpg 2021-02-15 07:48 270K 
 horse-cart.png 2020-02-03 11:33 477K 
 last20years.jpg 2020-01-28 13:03 270K 
 mediaplayer.log 2024-02-19 19:39 35K 
 no-correlation.png 2021-03-07 10:21 560K 
 no_decline.jpg 2021-02-28 13:38 517K 
 perspective.jpg 2020-01-30 16:53 114K 
 predictions.jpg 2021-02-27 19:18 418K 
 propaganda01.jpg 2023-06-11 14:55 123K 
 scale.png 2020-02-03 11:33 296K 
 sea-level.jpg 2020-01-30 11:43 132K 
 smp-grph.jpg 2020-02-03 11:56 144K 
 solar/ 2020-12-13 11:06 -  
 temp-curve.png 2021-03-07 10:22 214K 
 temp-hist.jpg 2020-01-18 11:40 53K 
 temp-leads.png 2020-02-03 11:33 258K 
 then-now.jpg 2021-11-02 15:26 305K 
 trap-heat.jpg 2020-02-15 13:39 446K 
 wind/ 2020-12-13 11:06 -  
 windpwr1.jpg 2023-06-16 15:46 41K 
 windpwr2.jpg 2023-06-16 15:44 16K